Best Dirt & Mountain Ebike Prices Online
120 ebikes · prices updated regularly · sorted by lowest price
Buy | Brand / Model | Range/Dollar↕ | Motor Power↕ | Range↕ | Battery↕ | Top Speed↕ | Weight↕ | Payload Capacity↕ | Retailer |
|---|---|---|---|---|---|---|---|---|---|
| LELEKUAILELEKUAI T1 | $5.000 | 560 W | 32 mi | 480 Wh | 24 mph | 48–55 lbs | 330 lbs | amazon | |
| VARUNVARUN M24-1 | $5.000 | 500 W | 40 mi | 281 Wh | 20 mph | 50.7 lbs | 330 lbs | amazon | |
| LELEKUAILELEKUAI T6 | $5.400 | 720 W | 50 mi | 375 Wh | 25 mph | 50.7 lbs | — lbs | amazon | |
| LoeookLoeook EB-M1 | $6.200 | 500 W | 50 mi | 374.4 Wh | 20 mph | 49.6 lbs | 300 lbs | amazon | |
| ESKUTEESKUTE D200 | $5.714 | 1200 W | 56 mi | 499 Wh | 20 mph | 70–79 lbs | 360 lbs | amazon | |
| ciloovyciloovy M3 | $7.200 | 1500 W | 50 mi | 873.6 Wh | 28 mph | — lbs | 661 lbs | amazon | |
| X-koalaX-koala G26 | $7.600 | 1500 W | 50 mi | — | 25 mph | 54 lbs | 330 lbs | amazon | |
| MisodoMisodo G26 | $5.846 | 1500 W | 65 mi | 480 Wh | 25 mph | — lbs | 350 lbs | amazon | |
| AVBDJOYAVBDJOY 26 Commuter Ebike | $6.500 | 750 W | 60 mi | 624 Wh | 25 mph | 52 lbs | 330 lbs | amazon | |
| VEXXORVEXXOR FX20 | $7.980 | 1000 W | 50 mi | 720 Wh | 35 mph | — lbs | 330 lbs | amazon | |
| isinwheelisinwheel M10 Pro | $10.000 | 1000 W | 40 mi | 374 Wh | 22 mph | 66–75 lbs | 330 lbs | amazon | |
| CaromaCaroma D1 | $26.666 | 500 W | 15 mi | — | 20 mph | — lbs | 300 lbs | amazon | |
| WookenWooken AMAK00005 | $7.617 | 500 W | 55 mi | 499 Wh | 19.8 mph | 62–63 lbs | 330 lbs | amazon | |
| ACTBEST ATRace | $7.636 | 1200 W | 55 mi | 499 Wh | 20 mph | 62–70 lbs | 350 lbs | amazon | |
| OUXIOUXI R7 | $7.999 | 1000 W | 55 mi | — | 25 mph | 70–77 lbs | 330 lbs | amazon | |
| HopepeakHopepeak Peak 1200W | $8.000 | 1200 W | 55 mi | 499 Wh | 25 mph | 70–84 lbs | 300 lbs | amazon | |
| NexaglideNexaglide 1500W Fat Tire | $9.553 | 1500 W | 47 mi | 960 Wh | 34 mph | 70 lbs | 330 lbs | amazon | |
| YVYYVY K20Lite | $6.557 | 1500 W | 70 mi | 748.8 Wh | 25 mph | 66 lbs | 330 lbs | amazon | |
| AVDLBIKEAVDLBIKE A13 | $10.200 | 500 W | 45 mi | 460 Wh | 20 mph | 61.7 lbs | 264 lbs | amazon | |
| LELEKUAILELEKUAI GT600 | $13.428 | 1200 W | 35 mi | 864 Wh | 28 mph | — lbs | 500 lbs | amazon | |
| ViviVivi M026SHUL | $9.720 | 500 W | 50 mi | 374.4 Wh | 19.8 mph | 50–58 lbs | 330 lbs | amazon | |
| QnQQnQ EB26 | $8.150 | 2000 W | 60 mi | 720 Wh | 34 mph | 77 lbs | 330 lbs | amazon | |
| ESKUTEESKUTE D300 | $6.213 | 1200 W | 80 mi | 998.4 Wh | 20 mph | 77 lbs | 360 lbs | amazon | |
| TOMECOLIFETOMECOLIFE J1 | $6.225 | 1500 W | 80 mi | 748 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| CAYBLKECAYBLKE J1 | $7.129 | 1500 W | 70 mi | 748 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| HoverflyHoverfly HE261 | $12.500 | 750 W | 40 mi | 374.4 Wh | 20 mph | 53.4 lbs | 264 lbs | amazon | |
| ZDZAZDZA ZA04 | $12.500 | 1000 W | 40 mi | 375 Wh | 22 mph | — lbs | 265 lbs | amazon | |
| INVANTIINVANTI EB17 | $11.111 | 350 W | 45 mi | 374 Wh | 20 mph | 58 lbs | 265 lbs | amazon | |
| kulifookulifoo EF-102 | $12.500 | 1500 W | 40 mi | 960 Wh | 25 mph | — lbs | 350 lbs | amazon | |
| RegalRiderRegalRider SO-AEB009 | $7.194 | 1500 W | 72 mi | 500 Wh | 28 mph | — | — | amazon | |
| TotGuardTotGuard 5856 | $10.400 | 350 W | 50 mi | 374 Wh | 19.8 mph | — lbs | 300 lbs | amazon | |
| AelithAelith EK2AEL | $6.739 | 1000 W | 80 mi | — Wh | 28 mph | 50 lbs | 300 lbs | amazon | |
| DTTZHDTTZH F6 | $9.150 | 750 W | 60 mi | 720 Wh | — mph | 75 lbs | 330 lbs | amazon | |
| LamboltLambolt U1 | $7.843 | 1000 W | 70 mi | 720 Wh | 24 mph | — lbs | 300 lbs | amazon | |
| ASKGOASKGO F30 | $5.500 | 2500 W | 100 mi | 960 Wh | 32 mph | — lbs | 385 lbs | amazon | |
| GWEITGWEIT Electric Dirt Bike | $5.500 | 2500 W | 100 mi | 960 Wh | 36 mph | — lbs | 365 lbs | amazon | |
| AskmyAskmy E500 | $9.167 | 500 W | 60 mi | — Wh | 28–35 mph | 75 lbs | 265 lbs | amazon | |
| ESKUTEESKUTE V100 | $9.317 | 1500 W | 60 mi | 624 Wh | 20 mph | 66–75 lbs | 330 lbs | amazon | |
| OUXIOUXI V8 | $9.333 | 1000 W | 60 mi | 720 Wh | — mph | 75–81.5 lbs | 330–350 lbs | amazon | |
| HAPPYRUNHAPPYRUN HR-G52 | $8.382 | 750 W | 68 mi | 864 Wh | 32 mph | 95 lbs | 330 lbs | amazon | |
| ACTBEST Blaze | $10.363 | 1200 W | 55 mi | 499 Wh | 25 mph | 77.2 lbs | 330–350 lbs | amazon | |
| ANCHEERANCHEER AMA005637 | $11.800 | 500 W | 50 mi | 499 Wh | 19.8 mph | 50 lbs | 265 lbs | amazon | |
| JasionJasion EB5 MAX | $9.138 | 2000 W | 65 mi | 720 Wh | 28 mph | 79–88 lbs | 400 lbs | amazon | |
| EUYBIKEEUYBIKE Folding Electric Bike | $7.481 | 750 W | 80 mi | 960 Wh | 30 mph | 65 lbs | 330 lbs | amazon | |
| TaluscondorTaluscondor 1000W Folding | $9.983 | 1000 W | 60 mi | 998.4 Wh | 20 mph | — lbs | 330 lbs | amazon | |
| TamobykeTamobyke V20 | $9.983 | 1500 W | 60 mi | 768 Wh | 30 mph | 38–44 lbs | 330 lbs | amazon | |
| GERPSIGERPSI DP-2603 | $8.557 | 3000 W | 70 mi | 1200 Wh | 35 mph | 90.8 lbs | 330 lbs | amazon | |
| TSTTST R004 | $10.000 | 750 W | 60 mi | 720 Wh | — mph | 66 lbs | 450 lbs | amazon | |
| ESKUTEESKUTE M300F | $7.500 | 1200 W | 80 mi | 1081.6 Wh | 33 mph | 74.96 lbs | 360 lbs | amazon | |
| XathquiaXathquia Electric Dirt Bike | $6.000 | 2500 W | 100 mi | 960 Wh | 32 mph | 95–110 lbs | 330 lbs | amazon | |
| YVYYVY K20 | $6.090 | 1500 W | 100 mi | 960 Wh | 28–35 mph | 75–88 lbs | 330 lbs | amazon | |
| HiKeepHiKeep K6-L | — | 1500 W | 28–68 mi | 720 Wh | 25 mph | 75–90 lbs | 330 lbs | amazon | |
| HQYEXHQYEX HQ20 | — | 1500 W | — | 960 Wh | 31 mph | 88–99 lbs | 330 lbs | amazon | |
| TSTTST X6 | $9.000 | 1500 W | 70 mi | 720 Wh | 28–32 mph | 71.9 lbs | 330 lbs | amazon | |
| SISIGADSISIGAD X6 | $9.692 | 1500 W | 65 mi | 1440 Wh | 30 mph | 96.56 lbs | 450 lbs | amazon | |
| MovcanMovcan V80 | $9.129 | 1000 W | 70 mi | 624 Wh | 28 mph | 60.6 lbs | 330 lbs | amazon | |
| GREATWORKGREATWORK R8 | $6.400 | 2000 W | 100 mi | 1200 Wh | 37 mph | 88–95 lbs | 300 lbs | amazon | |
| SUNTIBYESUNTIBYE K10 | $10.667 | 1000 W | 60 mi | 720 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| VOLTVOGUEVOLTVOGUE VV20 | $11.636 | 1500 W | 55 mi | 960 Wh | 31 mph | 88 lbs | 330 lbs | amazon | |
| MovcanMovcan V60 Pro | $8.113 | 1500 W | 80 mi | 874 Wh | 33 mph | 88–95 lbs | 330–350 lbs | amazon | |
| VELECTRECVELECTREC Cityscape 2.0 | $9.286 | 500 W | 70 mi | 720 Wh | 20 mph | 61.7 lbs | 264 lbs | amazon | |
| BAOLUJIEBAOLUJIE Dual Motor Ebike | $8.238 | 3000 W | 80 mi | 1664 Wh | 38 mph | 88–105 lbs | 330–400 lbs | amazon | |
| KebikoKebiko 1000W Folding E-Bike | $8.301 | 1000 W | 80 mi | 960 Wh | 30 mph | 65 lbs | — lbs | amazon | |
| SutyztsisSutyztsis FX20 | $14.149 | 1500 W | 47 mi | 960 Wh | 34 mph | 88–99 lbs | 330 lbs | amazon | |
| SUNTIBYESUNTIBYE EB26 | $11.167 | 1000 W | 60 mi | 720 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| JasionJasion YR20 | $8.550 | 3000 W | 80 mi | 960 Wh | 32 mph | 88–99 lbs | 330 lbs | amazon | |
| FENGQSFENGQS Q8 | $8.738 | 2000 W | 80 mi | 840 Wh | 35 mph | 66 lbs | 330 lbs | amazon | |
| HiKeepHiKeep ME-T | — | 750 W | — mi | 748 Wh | 28 mph | — lbs | 330 lbs | amazon | |
| ZAPICITYZAPICITY M01 | $12.963 | 1500 W | 54 mi | 1104 Wh | 40 mph | — lbs | 220 lbs | amazon | |
| GOKEEPGOKEEP L20GR-Pro | $8.139 | 1800 W | 86 mi | 946 Wh | 20 mph | 75 lbs | 330 lbs | amazon | |
| JasionJasion Thunder | $9.000 | 1800 W | 80 mi | 864 Wh | 30 mph | — lbs | 400 lbs | amazon | |
| EDIKANIEDIKANI ED-SF01 | $9.738 | 2000 W | 80 mi | 921.6 Wh | 35 mph | 79–88 lbs | 330 lbs | amazon | |
| VAXENVAXEN Y88 | $16.000 | 3500 W | 50 mi | — Wh | 40 mph | 124 lbs | 300 lbs | amazon | |
| EUYBIKEEUYBIKE F6-F | $10.000 | 750 W | 80 mi | 960 Wh | 30 mph | 77 lbs | 330 lbs | amazon | |
| FlydoneFlydone Run Pro | $5.333 | 1500 W | 150 mi | — | 22 mph | 95–110 lbs | 330 lbs | amazon | |
| EUYBIKEEUYBIKE Step-Thru Fat Tire | $10.125 | 750 W | 80 mi | 960 Wh | 28–30 mph | 72 lbs | 300 lbs | amazon | |
| VoltroverVoltrover Electric Dirt Bike | — | 1000 W | — mi | 960 Wh | 32 mph | 95–110 lbs | 220–265 lbs | amazon | |
| PUJHPUJH PU1 | $10.613 | 2000 W | 80 mi | 840 Wh | 32–34 mph | 70 lbs | 330 lbs | amazon | |
| SASIKEIBIKESASIKEIBIKE Electric Bike | $12.129 | 750 W | 70 mi | 960 Wh | 28–30 mph | 65–72 lbs | 300–450 lbs | amazon | |
| TamobykeTamobyke T73Max | $17.580 | 1500 W | 50 mi | 998.4 Wh | 33 mph | 107.85 lbs | 330 lbs | amazon | |
| MovcanMovcan V70 | $14.650 | 2000 W | 60 mi | 1219.2 Wh | 35 mph | 105–109 lbs | 330–350 lbs | amazon | |
| GAMVIREGAMVIRE V7 | $12.843 | 2000 W | 70 mi | 998.4 Wh | 40 mph | 61.7 lbs | 330 lbs | amazon | |
| KAIJIELAISIKAIJIELAISI V3 | $17.980 | 4000 W | 50 mi | 1076 Wh | 33–38 mph | 92–110 lbs | 330–400 lbs | amazon | |
| Hieha ZYONHieha ZYON SU8 | $14.983 | 1500 W | 60 mi | 720 Wh | 34 mph | 88–95 lbs | 300 lbs | amazon | |
| LEONXLEONX M2 Pro | $11.165 | 1800 W | 85 mi | 840 Wh | — mph | 90 lbs | 500 lbs | amazon | |
| AipasAipas M1 Pro | $11.165 | 1800 W | 85 mi | 840 Wh | 36 mph | 88–90 lbs | 500 lbs | amazon | |
| HiKNiGHTHiKNiGHT H2 | $10.878 | 3000 W | 90 mi | 1040 Wh | 38 mph | 88–95 lbs | 400–550 lbs | amazon | |
| FREESKYFREESKY M540 | $9.514 | 3500 W | 105 mi | 1200 Wh | 34 mph | 95 lbs | 300 lbs | amazon | |
| QRONGEQRONGE X1 Spark | $16.666 | 4500 W | 60 mi | 1728 Wh | 50 mph | 124 lbs | 350 lbs | amazon | |
| DEEPOWERDEEPOWER QS7 | $10.360 | 2000 W | 100 mi | — Wh | 28 mph | 88–105 lbs | 440 lbs | amazon | |
| GENBAIKOGENBAIKO Dual Motor Fat Bike | $8.459 | 6000 W | 130 mi | 1872 Wh | 51 mph | 88–105 lbs | 330–400 lbs | amazon | |
| PUCKIPUPPYPUCKIPUPPY ZD-2 | $13.750 | 960 W | 80 mi | 960 Wh | 28 mph | 68 lbs | 400 lbs | amazon | |
| TuttioTuttio WISH01 | $29.205 | 3000 W | 39 mi | 1008 Wh | 37 mph | 105 lbs | 265 lbs | amazon | |
| FVBOOBFVFVBOOBFV Dual Motor Fat Tire | $10.848 | 9000 W | 105 mi | 1972 Wh | 47 mph | — lbs | 330 lbs | amazon | |
| WindoneWindone RM7 | $25.555 | 2200 W | 45 mi | 1080 Wh | 37 mph | 130 lbs | 265 lbs | amazon | |
| KVGOOGKVKVGOOGKV Dual Motor Ebike | $11.133 | 9000 W | 105 mi | 1856 Wh | 47 mph | 90 lbs | 330 lbs | amazon | |
| NachbikeNachbike R3 | $23.980 | 3000 W | 50 mi | 1500 Wh | 45 mph | — lbs | 264 lbs | amazon | |
| ECOCOGYECOCOGY G7 | $11.990 | 6000 W | 100 mi | 1664 Wh | 45 mph | 90–95 lbs | 330 lbs | amazon | |
| EUYBIKEEUYBIKE Dual Battery Fat Tire | $8.000 | 750 W | 160 mi | 2880 Wh | 28–30 mph | 105–108 lbs | 450 lbs | amazon | |
| MACFOXMACFOX EL-R20S | $46.393 | 750 W | 28 mi | 500–960 Wh | 20 mph | 65–75 lbs | 220–330 lbs | amazon | |
| ADVENCOADVENCO Falcon | $12.990 | 5000 W | 100 mi | 1920 Wh | 45 mph | 95–105 lbs | 330–400 lbs | amazon | |
| ECOCOGYECOCOGY EB7PRO | $14.433 | 4000 W | 90 mi | 1664 Wh | 45 mph | 72.7–90.8 lbs | 330 lbs | amazon | |
| EYBAIKCEYBAIKC C5PRO | $22.317 | 9000 W | 60 mi | 1856 Wh | 45 mph | 66–72 lbs | 330 lbs | amazon | |
| TuttioTuttio ICT | $13.990 | 2000 W | 100 mi | 1500 Wh | 50 mph | 103 lbs | 330 lbs | amazon | |
| TIAZHYUTIAZHYU QF200PQ | $10.762 | 4700 W | 130 mi | 1920 Wh | 50 mph | — lbs | 300–330 lbs | amazon | |
| JECHAMJECHAM QF200PQ | $10.762 | 4700 W | 130 mi | 1920 Wh | 50 mph | — lbs | 330 lbs | amazon | |
| LIFEMAGICLIFEMAGIC 5500W Electric Dirt Bike | — | 5500 W | — mi | 1800 Wh | 56 mph | 143.3 lbs | 330 lbs | amazon | |
| PUJHPUJH PU364 | $13.445 | 6000 W | 110 mi | 1200 Wh | 42–45 mph | 88 lbs | 330 lbs | amazon | |
| TIAZHYUTIAZHYU C8 | $19.813 | 6000 W | 80 mi | 1352 Wh | 49 mph | — lbs | 400 lbs | amazon | |
| FREESKYFREESKY X-6E | $11.421 | 3500 W | 140 mi | 1680 Wh | 38 mph | — lbs | 400 lbs | amazon | |
| YozmaYozma IN10 Pro | $34.983 | 5500 W | 60 mi | 1620 Wh | 50 mph | 121–143 lbs | 330 lbs | amazon | |
| FREESKYFREESKY Alaska Pro | $10.495 | 4000 W | 200 mi | 2000 Wh | 40 mph | 90 lbs | 400 lbs | amazon | |
| W WallkeWallke H9 Ultra | $12.217 | 2000 W | 180 mi | 2640 Wh | 40 mph | — lbs | 400 lbs | amazon | |
| eAhoraeAhora Romeo Pro 3 | $12.928 | 5600 W | 250 mi | 4800 Wh | 50 mph | — lbs | 500 lbs | amazon | |
| CHEERDMOTOCHEERDMOTO EM2.0-Xceed | $66.019 | 3000 W | 53 mi | 2160 Wh | 52 mph | 146 lbs | 330 lbs | amazon | |
| natkieNatkie NN2 | $66.650 | 4000 W | 60 mi | 2160 Wh | 50 mph | 110–132 lbs | 264–265 lbs | amazon | |
| BociksBociks Falcon Pro Platinum | $53.320 | 5000 W | 75 mi | 2520 Wh | 53 mph | 130 lbs | 265 lbs | amazon | |
| FreegoFreego N5Pro | $59.986 | 8000 W | 70 mi | 2880 Wh | 62 mph | 159 lbs | 264 lbs | amazon | |
| MAIQTILYXCMAIQTILYXC N5 Pro | $61.414 | 15000 W | 70 mi | 2880 Wh | 62 mph | 159 lbs | 264 lbs | amazon | |
| ILEFORORILEFOROR M1 | $47.839 | 16800 W | 93 mi | 3600 Wh | 62 mph | 159 lbs | 330 lbs | amazon |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular ebikes

The RegalRider SO-AEB009 is a full-featured electric mountain bike designed for adult riders tackling diverse terrain. I…
Read more ↓Show less ↑
The RegalRider SO-AEB009 is a full-featured electric mountain bike designed for adult riders tackling diverse terrain. It combines a 1500W brushless motor with a 7-speed Shimano drivetrain, delivering 80 N.M of torque and capable of climbing 40-degree slopes. The bike features 26-inch by 4-inch puncture-proof fat tires with double-layer aluminum rims, complemented by front suspension and dual disc brakes for reliable control and shock absorption.
Safety and durability are prioritized with UL2849 and UL2271 certifications, plus an IP54-rated removable battery. The 500Wh battery supports up to 72 miles of range in pedal-assist mode. Additional features include an LCD display, electronic horn, LED lights, detachable fenders, and a wide cushioned seat. The bike arrives 90% pre-assembled and includes a 12-month warranty on the battery and motor.
- Motor Power
- 1500 W
- Range
- 72 mi
- Battery
- 500 Wh
- Top Speed
- 28 mph

The LEONX M2 Pro is a full-featured electric mountain bike designed for adults seeking versatility across urban and off-…
Read more ↓Show less ↑
The LEONX M2 Pro is a full-featured electric mountain bike designed for adults seeking versatility across urban and off-road environments. It features a 1800W peak brushless rear hub motor delivering 110Nm of torque, capable of climbing slopes up to 30 degrees. The bike offers five riding modes including electric, pedal assist, cruise control, and walk mode, complemented by a 7-speed gear system for flexible terrain adaptation.
Equipped with 26-inch fat tires measuring 4.0 inches wide, the M2 Pro provides excellent traction and stability on various surfaces. A removable 48V 17.5Ah battery delivers up to 85 miles of range per charge. Additional features include dual suspension, 180mm disc brakes, an LCD display with USB charging port, integrated front and rear lights, and a horn for enhanced safety during night riding.
- Motor Power
- 1800 W
- Range
- 85 mi
- Battery
- 840 Wh
- Top Speed
- — mph
- Weight
- 90 lbs
- Payload Capacity
- 500 lbs

The TST R004 is a fat tire electric bike designed for adults seeking versatility across varied terrain. It features a 75…
Read more ↓Show less ↑
The TST R004 is a fat tire electric bike designed for adults seeking versatility across varied terrain. It features a 750W motor with 1500W peak output and a 48V 15Ah removable battery that supports up to 60 miles of range in pedal-assist mode. The bike includes front and rear suspension, 20-inch puncture-proof tires, and mechanical disc brakes for reliable stopping power.
This model offers multiple riding modes with 7-speed gears to adapt to different environments, from city streets to mountains and beaches. The LCD display tracks essential ride data including speed, distance, and battery level. The bike arrives 90% pre-assembled and includes a 180-day warranty, with a maximum payload capacity of 450 pounds.
- Motor Power
- 750 W
- Range
- 60 mi
- Battery
- 720 Wh
- Top Speed
- — mph
- Weight
- 66 lbs
- Payload Capacity
- 450 lbs

The DTTZH F6 is a full-suspension fat tire electric bike designed for adults seeking versatility across various terrains…
Read more ↓Show less ↑
The DTTZH F6 is a full-suspension fat tire electric bike designed for adults seeking versatility across various terrains. It features a 750W brushless motor with 1500W peak power output, capable of handling steep inclines and rough surfaces. The bike is equipped with a 48V 15Ah removable lithium battery, 20x4 inch fat tires, and full hydraulic suspension for shock absorption.
This model offers three riding modes—Pure Electric, Pedal Assist, and Manual—combined with a 7-speed gear system for flexible speed control. The color LCD display provides real-time information on speed, battery level, and distance. Additional conveniences include NFC unlock functionality, a 3A fast charger, and UL 2849 certification. The bike arrives 95% pre-assembled and requires minimal setup.
- Motor Power
- 750 W
- Range
- 60 mi
- Battery
- 720 Wh
- Top Speed
- — mph
- Weight
- 75 lbs
- Payload Capacity
- 330 lbs

The YVY K20Lite is a fat-tire electric bike designed for adults, featuring a 1500W peak brushless motor capable of handl…
Read more ↓Show less ↑
The YVY K20Lite is a fat-tire electric bike designed for adults, featuring a 1500W peak brushless motor capable of handling steep hills and varied terrain. The 48V 15.6Ah removable battery provides up to 70 miles of range per charge, with a 4-6 hour charging time. Built with a high-carbon steel frame that supports riders up to 330 lbs and heights from 5'2" to 6'3", the bike includes 7-speed gearing for terrain adaptability.
Safety features include hydraulic brakes, integrated front and rear lights, pedal reflectors, and a built-in horn. The 20" x 4.0" fat tires with full suspension deliver stability and shock absorption across rough terrain. Additional conveniences include an LCD display showing speed, battery level, and distance, plus a 7.2" phone holder and USB charging port. The bike arrives 90% pre-assembled and is backed by a 365-day warranty.
- Motor Power
- 1500 W
- Range
- 70 mi
- Battery
- 748.8 Wh
- Top Speed
- 25 mph
- Weight
- 66 lbs
- Payload Capacity
- 330 lbs

The VARUN M24-1 is a commuter electric bike featuring a 500W peak motor capable of reaching 20 mph with 24-inch tires. I…
Read more ↓Show less ↑
The VARUN M24-1 is a commuter electric bike featuring a 500W peak motor capable of reaching 20 mph with 24-inch tires. It handles steep inclines up to 30 degrees and provides strong acceleration on flat terrain. The bike includes front fork suspension with 40NM travel and dual disc brakes for reliable stopping power.
Powered by a 36V 7.8Ah removable battery, this e-bike delivers up to 40 miles of range and supports three riding modes: pure electric, pedal assist, and classic pedal. It charges fully in 4-5 hours with key-lock anti-theft protection. The package includes a bike lock, phone holder, tail light, and pump, arriving almost fully assembled with 12-month warranty support.
- Motor Power
- 500 W
- Range
- 40 mi
- Battery
- 281 Wh
- Top Speed
- 20 mph
- Weight
- 50.7 lbs
- Payload Capacity
- 330 lbs

The VAXEN Y88 is an electric dirt bike designed for off-road enthusiasts aged 13 and up. It features a 3500W peak mid-dr…
Read more ↓Show less ↑
The VAXEN Y88 is an electric dirt bike designed for off-road enthusiasts aged 13 and up. It features a 3500W peak mid-drive motor with 283 N·m torque, delivering 40 mph top speed and capable of handling 40° inclines. The bike includes a 48V battery system with advanced BMS protection and offers up to 50 miles of range per charge.
Built with 800MPa high-strength steel frame construction, the Y88 supports riders up to 300 lbs and accommodates heights from 4.2 to 6.0 feet. Key features include hydraulic disc brakes with emergency power cut-off, 220mm inverted fork suspension, nitrogen-charged rear shocks, and three speed control modes. The bike weighs 124 lbs and comes with a 1-year motor/battery warranty and 2-year frame warranty.
- Motor Power
- 3500 W
- Range
- 50 mi
- Battery
- — Wh
- Top Speed
- 40 mph
- Weight
- 124 lbs
- Payload Capacity
- 300 lbs

The AVBDJOY 26" Commuter Ebike is a step-through electric bicycle designed for adults and teens. It features a 750W brus…
Read more ↓Show less ↑
The AVBDJOY 26" Commuter Ebike is a step-through electric bicycle designed for adults and teens. It features a 750W brushless motor (1500W peak) capable of reaching 25 mph and is UL 2849 certified for safety compliance. The bike accommodates various riding styles with 4 modes: pure electric, pedal-assist with 3 levels, combination mode, and pedal-only cycling.
Equipped with a 48V 13Ah removable battery, the ebike delivers 45-60 miles of range per charge depending on riding conditions. Additional features include a 7-speed gear system, front suspension fork, dual disc brakes, LED headlight, smart LCD display, height-adjustable seat, and sturdy fenders. Assembly is straightforward with tools and instructions provided, backed by a 365-day parts warranty.
- Motor Power
- 750 W
- Range
- 60 mi
- Battery
- 624 Wh
- Top Speed
- 25 mph
- Weight
- 52 lbs
- Payload Capacity
- 330 lbs

The PUJH PU364 is a high-performance dual-motor electric bike designed for adults seeking serious off-road capability. I…
Read more ↓Show less ↑
The PUJH PU364 is a high-performance dual-motor electric bike designed for adults seeking serious off-road capability. It features dual brushless motors with 6000W peak output and 200 Nm of torque, making it suitable for steep hills, heavy loads, and challenging terrain. The bike includes a 60V lithium-ion battery with up to 110 miles of range on a single charge, with a removable design for convenient home charging.
Construction emphasizes durability and control across varied conditions. The 24-inch by 4.0-inch fat tires paired with a 7-level full suspension system—including front fork shocks, rear shock, and seat springs—provide traction and comfort on sand, snow, gravel, and rocky surfaces. Dual hydraulic disc brakes deliver reliable stopping power in wet or dry conditions. The bike offers six riding modes including single-motor throttle, dual-motor throttle, pedal assist, manual 7-speed, walking assist, and cruise control.
- Motor Power
- 6000 W
- Range
- 110 mi
- Battery
- 1200 Wh
- Top Speed
- 42–45 mph
- Weight
- 88 lbs
- Payload Capacity
- 330 lbs
Best Collections
20 inch fat tire ebike
20-inch fat tire e-bikes combine compact frame sizes with oversized, low-pressure tires that excel o…
all terrain ebike / all terrain e bike
All-terrain e-bikes are rugged electric bicycles engineered to conquer diverse landscapes, from rock…
best e dirt bike
Electric dirt bikes combine off-road thrills with eco-friendly performance, making them ideal for ad…
best e mountain bike under $5,000
E-mountain bikes under $5,000 deliver exceptional performance without breaking the bank, combining p…
best fat tire ebike
Fat tire e-bikes feature oversized, low-pressure tires (4-5 inches wide) that excel on challenging t…
best mountain ebike / best e mountain bike
Mountain e-bikes combine electric power with rugged off-road capability, making challenging terrain…
+ See 22 moreShow less
best off road ebike
Off-road ebikes are built tough for adventure, combining electric power with rugged durability. Thes…
budget mountain ebike
Budget mountain ebikes democratize off-road cycling by combining electric assistance with affordabil…
cheap e dirt bike / cheapest e dirt bike
Electric dirt bikes offer thrilling off-road performance at a fraction of traditional gas bike costs…
cheap mountain ebike
Cheap mountain ebikes combine affordability with off-road capability, making outdoor adventures acce…
dirt bike style ebike
Dirt bike style ebikes combine the aggressive aesthetics of motocross machines with eco-friendly ele…
e bike for hunting / ebike for hunting
Hunting e-bikes revolutionize backcountry access by combining silent electric propulsion with rugged…
e dirt bike for adults
Electric dirt bikes for adults combine off-road thrills with eco-friendly performance. These powerfu…
e gravel bike
E-gravel bikes combine the versatility of gravel cycling with electric motor assistance, making them…
enduro ebike / enduro e bike
Enduro e-bikes combine aggressive downhill capability with powerful electric assistance, making them…
fastest e dirt bike
Fastest e-dirt bikes combine electric power with off-road performance, delivering instant torque and…
fat tire ebike / fat tire e bike
Fat tire ebikes feature oversized, low-pressure tires (4-5 inches wide) that deliver exceptional tra…
full suspension ebike / full suspension e bike
Full suspension e-bikes feature both front and rear shock absorbers, providing superior comfort and…
gravel ebike / gravel e bike
Gravel ebikes combine the versatility of gravel bikes with electric motor assistance, making them pe…
hardtail ebike
Hardtail electric bikes combine the efficiency of rigid frames with powerful electric motors, making…
kids e dirt bike
Kids electric dirt bikes combine thrilling off-road performance with electric-powered convenience, m…
mid drive fat tire ebike
Mid-drive fat tire e-bikes combine powerful central motor placement with oversized, low-pressure tir…
mountain ebike under $2000
Mountain ebikes under $2000 deliver powerful off-road performance without breaking the bank. These a…
mountain ebike under $3000
Mountain ebikes under $3000 offer an excellent entry point into off-road electric biking without bre…
mountain ebike under $5000
Mountain ebikes under $5000 deliver powerful off-road performance without breaking the bank. These a…
mtb ebike / mtb e bike / e mtb bike
Mountain bike e-bikes combine rugged off-road capability with electric motor assistance, making chal…
street legal e dirt bike
Street legal e-dirt bikes combine off-road capability with road legality, offering thrilling perform…
trail ebike
Trail ebikes combine robust suspension, powerful motors, and aggressive geometry to conquer demandin…